Press Machine Specs
| Machine No. | Tonnage | Make | Shot OZ | Tie Bar (in) HxV | Tie Rod Diameter | Mold Thick Min | Mold Thick Max | Core Pull | Clamp Stroke | Ejector Stroke |
K.O Pattern |
K.O Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Trueblood | 1.5 | SHUTTLE | NO | ||||||||
| 22 | 110 | Toshiba | 4 | 16.1X16.1 | 3.75 | 7 | 17 | NO | 13.8 | 3.5 | 7X7 | 1/2-13 |
| 30 | 300 | Van Dorn | 25 | 25X25 | 4.25 | 8 | 25 | YES | 24 | 6 | 7X7/4X16 | 1/2-13 |
| 31 | 1000 | UBE | 185 | 50X50 | 8 | 19 | 47 | YES | 55.11 | 7.78 | 6X28/10X40 | 5/8-11 |
| 32 | 500 | UBE | 58 | 31.88X31.88 | 5.06 | 15 | 31.5 | YES | 31.49 | 5.51 | 7X7/4X16/6X28 | 1/2-13 |
| 37 | 170 | Van Dorn | 8 | 20X20 | 2.15 | 6 | 18 | YES | 17 | 4 | 7X7/4X16 | 1/2-13 |
| 38 | 1000 | UBE | 185 | 50X50 | 8 | 19 | 47 | YES | 55.11 | 7.87 | 6X28/10X40 | 5/8-11 |
| 41 | 85 | Van Dorn | 3.7 | 16X13.6 | 2.4 | 4 | 16 | NO | 12 | 3 | 7X7/7X10 | 1/2-13 |
| 42 | 170 | Van Dorn | 3.7 | 20X20 | 3.25 | 6 | 18 | YES | 17 | 4 | 7X7/4X16 | 1/2-13 |
| 45 | 720 | UBE | 120 | 37.4X37.4 | 6.3 | 15.75 | 39.37 | YES | 39.37 | 7.08 | 7X7/4X16/6X28 | 5/8-11 |
| 46 | 120 | Van Dorn | 8 | 17X17 | 2.75 | 6.16 | 16 | YES | 14 | 3 | 7X7/10X10 | 1/2-13 |
| 47 | 230 | Van Dorn | 14 | 22X22 | 3.5 | 7 | 22 | YES | 20 | 4.5 | 7X7/4X16 | 1/2-13 |
| 51 | 200 | Nissei | 11.2 | 20.87X20.87 | 3.54 | 9.8 | 19.6 | NO | 17.7 | 4.33 | 7X7/4X16 | 1/2-13 |
| 29 | 230 | Van Dorn | 8 | 22X22 | 3.75 | 7 | 22 | YES | 20 | 4.5 | 7X7/4X16 | 1/2-13 |
| 54 | 100 | Engal | 5.3 | 2.5 | YES | 7×7/7×10 | 1/2-13 | |||||
| 58 | 937 | Battenfeld | 146 | 47.24X39.37 | 6.5 | 19.7 | 39.4 | YES | 9.5 | 7X7/4/16/6/28 | 5/8-11 | |
| 59 | 50 | NO | 7X7 | |||||||||
| 60 | 328 | HK KIMING | 35 | 25.9X25.9 | 11.8 | 28.34 | YES | 25 | 7 | 8×8/3.94×15.74 | 1/2-13 | |
| 61 | 518 | HK KIMING | 65 | 31.88X30.7 | 5 | 13.78 | 36.22 | YES | 30.5 | 8.6 | 8×8/3.94×15.74 | 1/2-13 |
| 62 | 228 | HK KIMING | 10 | 22.83X22.83 | 5 | 9.44 | 24.8 | YES | 21.06 | 6.3 | 8×8/3.94×15.74 | 1/2-13 |
| 63 | 168 | HK KIMING | 10/15.4 | 16.92X19.09 | 4 | 5.9 | 23.62 | YES | 16.92 | 4.33 | 7X7 | 1/2-13 |
| 64 | 98 | HK KIMING | 3/6.3 | 11.85X14.15 | 3 | 4.72 | 13.77 | YES | 10.43 | 2.75 | 7X7 | 1/2-13 |
| 65 | 360 | HPM | 28X26.5 | 4 | 8.75 | 34.5 | YES | 23 | 6.5 | 7×7/4×16 | 1/2-13 |

